The research groups at the CMMC have been highly productive in terms of their contribution to scientific literature and advancing fundamental understanding of principal mechanisms of human diseases.
Impact Factors (IF) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≥ 20 | 7 | 1 | 7 | 8 | 9 | 12 | 7 | 8 | 11 | 13 | 2 | 13 | 12 | 20 | 25 |
15.0-19.9 | 8 | 3 | 4 | 6 | 0 | 4 | 1 | 3 | 6 | 4 | 1 | 3 | 4 | 9 | 4 |
10.0-14.9 | 17 | 15 | 5 | 7 | 14 | 22 | 19 | 10 | 19 | 14 | 23 | 22 | 41 | 31 | 34 |
5.0-9.9 | 65 | 48 | 38 | 63 | 74 | 60 | 49 | 41 | 57 | 58 | 50 | 58 | 85 | 97 | 88 |
1.0-4.9 | 83 | 70 | 42 | 74 | 58 | 57 | 94 | 72 | 65 | 88 | 99 | 88 | 86 | 128 | 150 |
< 1.0 | 5 | 2 | 4 | 4 | 0 | 3 | 0 | 8 | 0 | 1 | 17 | 0 | 6 | 11 | 2 |
no IF | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 6 | 6 | 3 | 1 | 3 | 7 | 3 | 6 |
total no. | 185 | 139 | 100 | 162 | 158 | 160 | 177 | 148 | 164 | 181 | 193 | 187 | 241 | 299 | 309 |
cumulative IF | 1194 | 785 | 735 | 1094 | 1179 | 1404 | 1125 | 1022 | 1313 | 1366 | 1011 | 1394 | 1797 | 2352 | 2366 |
* Publications in 2020. Impact factor on basis of year 2019